An interesting show looms when Visual Impact Melbourne 2015 opens tomorrow morning for the sign industry and the wide format printing industry with five of the wide format industries favourite wide format printer manufacturers exhibiting, namely Roland DG, Mimaki, Epson, Canon and Mutoh including some other manufacturers being represented by their local distributor.
Online registration is highly recommended if you intend visiting the show. Click here to register.
Our Melbourne editor, Colleen Bate will be at the show chatting to as many wide format related exhibitors as possible and we will bring you a full report after the show.
An exhibitor list is published below together with the companies stand Number:
Adco international | A40 | Latrobe Valley Enterprises | A4 |
Alfex CNC Australia |
D28 |
LST Group | D40 |
Australian Laminating Company | D46 | Mimaki Australia | B18 |
ASGA | C46 | MR Clipart | S17 |
Australian Visual Hardware | C2 | Mulford Plastics | |
Canon | C34 | Multicam ONO Routing Systems | E18 |
Celmac Digital | B34 | Mutoh Australia | E28 |
Coritex | D44 | Neopost Australia | E34 |
DES Pty Ltd | C28 | NZ Letterheads | C49 |
Dynamic Graphics Ltd | C45 | NZSDA | C48 |
Engraving Services Co | D45 | Olmurtech | A28 |
Elizabeth Machines Co | B28 | Roland DG | B2 & A8 |
Epson Australia | F34 | SAS Signage Accessories Supplier | F28 |
Gemini Letters Australia | F8 | Sign Manufacturers Insurance Brokers | S1 |
Graphic Art Mart | C18 | Sign To Badge Solutions | A38 |
Gravotech Australia | B40 | Stahls‘ Pacific | A6 |
ikeGPS | S8 | Tommotek (WA) Pty Ltd | E44 |
iMAAGE Envirolife | A2 | Trotec | A12 |
Image Magazines | C47 | Universal Braille Signs | C44 |
impression Technology Pty Ltd | F2 | Visual impact Magazine | |
Jetrnark Signage Supplies | D2 | Wilenco Pty Ltd (inc Adzon) |
E6 |
Kim Software Pty Ltd | B32 | WiPath LED Signs |
Visual Connections